Add to Cart
Android Touchscreen Monitor 18.5 Inch Allwinner A523 Wall Mounted With POE RJ45 Port product Introduction
Product Information
| Display | Panel | 18.5" high-definition full view screen | ||||||||||||
| Resolution | 1366×768 (1920x1080 optional) | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Brightness | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Screen scale/Display area | 16:9/ Display area : 409×229mm | |||||||||||||
| System | CPU | Allwinner A523 Eight Core Cortex-A55 | ||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB (32GB optional) | |||||||||||||
| Operation system | Android 13 OS | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI | 802.11b/g/n | ||||||||||||
| Ethernet | 100M ethernet | |||||||||||||
| Bluetooth | BT 5.2 | |||||||||||||
| 4G/5G Cellular network | Optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| USB 2.0 | 2×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| RJ45 | Ethernet interface (POE function Optional) | |||||||||||||
| Earphone | 1×3.5mm headphone Interface | |||||||||||||
| HDMI | Non function | |||||||||||||
| Power | DC power input (5.5x2.1) | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG,JPG | |||||||||||||
| Other parameters | Microphone | Optional | ||||||||||||
| Speaker | 2×3W speakers | |||||||||||||
| Camera | Non | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Attachment | Adapter | yes, specifications: 12V/3A | ||||||||||||
| User's Manual | yes | |||||||||||||
| Desktop Bracket | Optional | |||||||||||||
| Body Size | Color Box | 5pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 447 | 267 | 41 | 502 | 429 | 87 | 515 | 450 | 445 |
| N.W | 2.76KG | N.W | 3.46KG | N.W | 17.3KG | |||
| G.W | 18.3KG | |||||||





